Planet positions
12:00 UTCEcliptic · 0°–360°
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 28°10′ | |
| Moon | Aries | 3°24′ | |
| Mercury | Scorpio | 8°42′ | |
| Venus | Libra | 23°41′ | |
| Mars | Leo | 27°44′ | |
| Jupiter | Leo | 26°13′ | |
| Saturn | Aries | 8°18′ | retrograde |
retrograde: the planet appears to move backwards as seen from Earth.
Planet positions
12:00 UTCEcliptic · 0°–360°
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 29°11′ | |
| Moon | Aries | 17°00′ | |
| Mercury | Scorpio | 9°43′ | |
| Venus | Libra | 23°56′ | |
| Mars | Leo | 28°10′ | |
| Jupiter | Leo | 26°17′ | |
| Saturn | Aries | 8°16′ | retrograde |
retrograde: the planet appears to move backwards as seen from Earth.
Planet positions
12:00 UTCEcliptic · 0°–360°
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 0°12′ | |
| Moon | Taurus | 1°06′ | |
| Mercury | Scorpio | 10°48′ | |
| Venus | Libra | 24°14′ | |
| Mars | Leo | 28°35′ | |
| Jupiter | Leo | 26°21′ | |
| Saturn | Aries | 8°14′ | retrograde |
retrograde: the planet appears to move backwards as seen from Earth.